Search
Renewal of a Patent under Section 53
(Payable before expiry of the previous year of the patent term)
| Patent Year (for which fee payable) | E-filing (Natural / Startup / Small / Edu) | E-filing (Others) | Physical Filing (Natural / Startup / Small / Edu) | Physical Filing (Others) |
|---|---|---|---|---|
| 3rd year (before end of 2nd year) | ₹800 | ₹4,000 | ₹880 | ₹4,400 |
| 4th year (before end of 3rd year) | ₹800 | ₹4,000 | ₹880 | ₹4,400 |
| 5th year (before end of 4th year) | ₹800 | ₹4,000 | ₹880 | ₹4,400 |
| 6th year (before end of 5th year) | ₹800 | ₹4,000 | ₹880 | ₹4,400 |
| 7th year (before end of 6th year) | ₹2,400 | ₹12,000 | ₹2,650 | ₹13,200 |
| 8th year (before end of 7th year) | ₹2,400 | ₹12,000 | ₹2,650 | ₹13,200 |
| 9th year (before end of 8th year) | ₹2,400 | ₹12,000 | ₹2,650 | ₹13,200 |
| 10th year (before end of 9th year) | ₹2,400 | ₹12,000 | ₹2,650 | ₹13,200 |
| 11th year (before end of 10th year) | ₹4,800 | ₹24,000 | ₹5,300 | ₹26,400 |
| 12th year (before end of 11th year) | ₹4,800 | ₹24,000 | ₹5,300 | ₹26,400 |
| 13th year (before end of 12th year) | ₹4,800 | ₹24,000 | ₹5,300 | ₹26,400 |
| 14th year (before end of 13th year) | ₹4,800 | ₹24,000 | ₹5,300 | ₹26,400 |
| 15th year (before end of 14th year) | ₹4,800 | ₹24,000 | ₹5,300 | ₹26,400 |
| 16th year (before end of 15th year) | ₹8,000 | ₹40,000 | ₹8,800 | ₹44,000 |
| 17th year (before end of 16th year) | ₹8,000 | ₹40,000 | ₹8,800 | ₹44,000 |
| 18th year (before end of 17th year) | ₹8,000 | ₹40,000 | ₹8,800 | ₹44,000 |
| 19th year (before end of 18th year) | ₹8,000 | ₹40,000 | ₹8,800 | ₹44,000 |
| 20th year (before end of 19th year) | ₹8,000 | ₹40,000 | ₹8,800 | ₹44,000 |

